| Article | PWKG-N748315225 |
|---|---|
| Aspect Ratio | 80 |
| Consumer Facing Sidewall Name | POWER KING |
| Dual Load | 154 |
| Dual Max Load (pounds) | 8270 |
| Load Index | 161 |
| Load Range (Ply) | L |
| Manufacturer's Mileage Warranty | None |
| Max PSI | 130 |
| Maximum Load (pounds) | 10200 |
| Measured Rim width (inches) | 9.00 |
| Net Weight | 136.000 |
| Overall Diameter (inches) | 42.60 |
| Quick Size Storage | 31580225 |
| Radial | R |
| Rim Diameter | 22.5 |
| Section Width (inches) | 12.28 |
| Sidewall Markings | BW |
| Size/Dimensions | 315/80R22.5 TL 20 161/154K |
| Speed Rating | K |
| Tread Depth (n/32 inches) | 22 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | - |
| UTQG Traction | - |
| UTQG tread | - |
| Width (Size) | 315 |
TIR315/80R22.5 A/P
$380.99Price
No Reviews YetShare your thoughts.
Be the first to leave a review.



